Staffel 1 | |||||||||
1 | 1. | 01 | –(Orange Volvo) | (18.07.1999) | Orange Volvo | 18.07.1999 | |||
2 | 1. | 02 | –(Men Are From Mars, Women Are Evil) | (25.07.1999) | Men Are From Mars, Women Are Evil | 25.07.1999 | |||
3 | 1. | 03 | –(Buried) | (01.08.1999) | Buried | 01.08.1999 | |||
4 | 1. | 04 | –(Gee Your Hair Smells Evil) | (08.08.1999) | Gee Your Hair Smells Evil | 08.08.1999 | |||
5 | 1. | 05 | –(Airplane) | (15.08.1999) | Airplane | 15.08.1999 | |||
6 | 1. | 06 | –(Evilator) | (22.08.1999) | Evilator | 22.08.1999 | |||
7 | 1. | 07 | –(To Be Or Not To Be Evil) | (29.08.1999) | To Be Or Not To Be Evil | 29.08.1999 | |||
8 | 1. | 08 | –(Choose Your Own Evil) | (03.10.1999) | Choose Your Own Evil | 03.10.1999 | |||
9 | 1. | 09 | –(Sunday Night Evil) | (10.10.1999) | Sunday Night Evil | 10.10.1999 | |||
10 | 1. | 10 | –(Lady Evil) | (17.10.1999) | Lady Evil | 17.10.1999 | |||
11 | 1. | 11 | –(Cliffhanger) | (31.10.1999) | Cliffhanger | 31.10.1999 | |||
Staffel 2 | |||||||||
12 | 2. | 01 | –(Nurse Evil) | (10.03.2000) | Nurse Evil | 10.03.2000 | |||
13 | 2. | 02 | –(Renunciation) | (10.03.2000) | Renunciation | 10.03.2000 | |||
14 | 2. | 03 | –(Immigrant Evil) | (17.03.2000) | Immigrant Evil | 17.03.2000 | |||
15 | 2. | 04 | –(Ambulance Chaser) | (24.03.2000) | Ambulance Chaser | 24.03.2000 | |||
16 | 2. | 05 | –(Wonderful Life) | (31.03.2000) | Wonderful Life | 31.03.2000 | |||
17 | 2. | 06 | –(Love Conquers Evil) | (07.04.2000) | Love Conquers Evil | 07.04.2000 | |||
18 | 2. | 07 | –(Cougar Pines) | (14.04.2000) | Cougar Pines | 14.04.2000 | |||
19 | 2. | 08 | –(M Is For Morlock) | (21.04.2000) | M Is For Morlock | 21.04.2000 | |||
20 | 2. | 09 | –(Relic Of Evil) | (28.04.2000) | Relic Of Evil | 28.04.2000 | |||
21 | 2. | 10 | –(Portrait Of Evil) | (05.05.2000) | Portrait Of Evil | 05.05.2000 | |||
22 | 2. | 11 | –(Underworld) | (12.05.2000) | Underworld | 12.05.2000 |
Erinnerungs-Service per E-Mail
Wir informieren Sie kostenlos, wenn G vs E im Fernsehen läuft.