30 Minuten oder weniger
D/CDN/USA 2011 (30 Minutes or Less)
Action/Komödie (83 Min.)
Deutsche TV-Premiere: 03.09.2012 Sky Cinema
Deutscher Kinostart: 24.11.2011
Originalsprache: Englisch
DVD und Blu-ray
Streams und Mediatheken
Sendetermine
Fr 25.09.2020 22:45–00:20 | 22:45– | ||||
Mo 04.03.2019 22:20–23:50 | 22:20– | ||||
Di 11.09.2018 01:25–02:40 | 01:25– | ||||
Do 29.03.2018 01:20–02:35 | 01:20– | ||||
Mi 28.03.2018 22:15–00:00 | 22:15– | ||||
Sa 13.01.2018 11:45–13:05 | 11:45– | ||||
Di 09.01.2018 21:45–23:05 | 21:45– | ||||
Mi 03.01.2018 02:30–03:45 | 02:30– | ||||
Di 02.01.2018 22:00–23:35 | 22:00– | ||||
Sa 14.10.2017 02:15–03:40 | 02:15– | ||||
Mo 04.09.2017 01:35–02:50 | 01:35– | ||||
Mi 16.08.2017 02:35–03:55 | 02:35– | ||||
Sa 12.08.2017 16:40–18:00 | 16:40– | ||||
Mi 12.07.2017 23:05–00:25 | 23:05– | ||||
So 02.07.2017 01:20–02:40 | 01:20– | ||||
So 02.04.2017 02:10–03:35 | 02:10– | ||||
Sa 21.01.2017 17:25–19:15 | 17:25– | ||||
Sa 19.11.2016 07:20–08:40 | 07:20– | ||||
Di 15.11.2016 20:15–21:35 | 20:15– | ||||
Mo 13.06.2016 20:15–21:55 | 20:15– | ||||
Mo 13.06.2016 00:15–01:30 | 00:15– | ||||
So 15.03.2015 04:30–05:45 | 04:30– | ||||
So 15.03.2015 01:45–03:10 | 01:45– | ||||
Di 05.08.2014 02:20–04:00 | 02:20– | ||||
Mo 04.08.2014 20:15–22:10 | 20:15– | ||||
Mo 31.03.2014 01:30–02:55 | 01:30– | ||||
So 30.03.2014 22:10–23:50 | 22:10– | ||||
So 30.03.2014 21:50–23:10 | 21:50– | ||||
Do 15.08.2013 21:55–23:15 | 21:55– | ||||
Sa 03.08.2013 22:00–23:25 | 22:00– | ||||
Mi 31.07.2013 03:45–05:05 | 03:45– | ||||
Di 30.07.2013 14:05–15:30 | 14:05– | ||||
Fr 26.07.2013 07:30–08:55 | 07:30– | ||||
Do 25.07.2013 01:20–02:55 | 01:20– | ||||
Mi 17.07.2013 15:00–16:25 | 15:00– | ||||
Mi 17.07.2013 00:00–01:35 | 00:00– | ||||
Mo 08.07.2013 07:25–08:50 | 07:25– | ||||
Do 04.07.2013 23:45–01:10 | 23:45– | ||||
Do 04.07.2013 09:45–11:10 | 09:45– | ||||
Sa 29.06.2013 16:00–17:25 | 16:00– | ||||
Sa 29.06.2013 03:20–04:40 | 03:20– | ||||
Fr 14.06.2013 09:20–10:45 | 09:20– | ||||
Do 13.06.2013 17:20–18:45 | 17:20– | ||||
Mi 05.06.2013 10:30–11:55 | 10:30– | ||||
Di 04.06.2013 23:20–00:45 | 23:20– | ||||
Fr 31.05.2013 13:25–14:50 | 13:25– | ||||
Di 28.05.2013 07:25–08:50 | 07:25– | ||||
Do 23.05.2013 23:30–00:55 | 23:30– | ||||
So 19.05.2013 13:55–15:20 | 13:55– | ||||
Sa 18.05.2013 22:05–23:30 | 22:05– | ||||
Di 14.05.2013 10:50–12:15 | 10:50– | ||||
Fr 10.05.2013 00:25–01:50 | 00:25– | ||||
Do 02.05.2013 16:20–17:45 | 16:20– | ||||
Mi 01.05.2013 06:20–07:45 | 06:20– | ||||
Do 25.04.2013 05:05–06:30 | 05:05– | ||||
Mi 17.04.2013 05:15–06:40 | 05:15– | ||||
So 14.04.2013 18:40–20:15 | 18:40– | ||||
Fr 05.04.2013 22:15–23:40 | 22:15– | ||||
Fr 05.04.2013 08:05–09:30 | 08:05– | ||||
Fr 15.03.2013 10:05–11:30 | 10:05– | ||||
Sa 02.03.2013 22:15–23:40 | 22:15– | ||||
Di 15.01.2013 05:30–06:55 | 05:30– | ||||
Mo 14.01.2013 06:30–07:55 | 06:30– | ||||
Mo 14.01.2013 05:30–06:55 | 05:30– | ||||
Do 10.01.2013 13:20–14:45 | 13:20– | ||||
Mi 09.01.2013 14:20–15:45 | 14:20– | ||||
Mi 09.01.2013 13:20–14:45 | 13:20– | ||||
Sa 05.01.2013 08:20–09:45 | 08:20– | ||||
Fr 04.01.2013 09:20–10:45 | 09:20– | ||||
Fr 04.01.2013 08:20–09:45 | 08:20– | ||||
Mo 24.12.2012 08:30–09:55 | 08:30– | ||||
So 23.12.2012 09:30–10:55 | 09:30– | ||||
So 23.12.2012 08:30–09:55 | 08:30– | ||||
Fr 21.12.2012 03:00–04:25 | 03:00– | ||||
Do 20.12.2012 13:30–14:55 | 13:30– | ||||
Do 20.12.2012 04:00–05:25 | 04:00– | ||||
Do 20.12.2012 03:00–04:25 | 03:00– | ||||
Mi 19.12.2012 14:30–15:55 | 14:30– | ||||
Mi 19.12.2012 13:30–14:55 | 13:30– | ||||
So 16.12.2012 06:35–08:00 | 06:35– | ||||
Sa 15.12.2012 07:35–09:00 | 07:35– | ||||
Sa 15.12.2012 06:35–08:00 | 06:35– | ||||
Do 13.12.2012 03:10–04:35 | 03:10– | ||||
Mi 12.12.2012 04:10–05:35 | 04:10– | ||||
Mi 12.12.2012 03:10–04:35 | 03:10– | ||||
Sa 08.12.2012 05:25–06:50 | 05:25– | ||||
Fr 07.12.2012 15:00–16:25 | 15:00– | ||||
Fr 07.12.2012 06:25–07:50 | 06:25– | ||||
Fr 07.12.2012 05:25–06:50 | 05:25– | ||||
Do 06.12.2012 16:00–17:25 | 16:00– | ||||
Do 06.12.2012 15:00–16:25 | 15:00– | ||||
So 02.12.2012 03:50–05:15 | 03:50– | ||||
Sa 01.12.2012 04:50–06:15 | 04:50– | ||||
Sa 01.12.2012 03:50–05:15 | 03:50– | ||||
Di 27.11.2012 05:25–06:50 | 05:25– | ||||
Mo 26.11.2012 06:25–07:50 | 06:25– | ||||
Mo 26.11.2012 05:25–06:50 | 05:25– | ||||
Do 22.11.2012 04:15–05:40 | 04:15– | ||||
Mi 21.11.2012 05:15–06:40 | 05:15– | ||||
Mi 21.11.2012 04:15–05:40 | 04:15– | ||||
Di 13.11.2012 13:35–15:00 | 13:35– | ||||
Di 13.11.2012 05:15–06:35 | 05:15– | ||||
Mo 12.11.2012 14:35–16:00 | 14:35– | ||||
Mo 12.11.2012 13:35–15:00 | 13:35– | ||||
Mo 12.11.2012 06:15–07:35 | 06:15– | ||||
Mo 12.11.2012 05:15–06:35 | 05:15– | ||||
Mi 07.11.2012 10:05–11:30 | 10:05– | ||||
Di 06.11.2012 11:05–12:30 | 11:05– | ||||
Di 06.11.2012 10:05–11:30 | 10:05– | ||||
Mi 31.10.2012 15:20–16:45 | 15:20– | ||||
Di 30.10.2012 16:20–17:45 | 16:20– | ||||
Di 30.10.2012 15:20–16:45 | 15:20– | ||||
So 28.10.2012 05:50–07:10 | 05:50– | ||||
Sa 27.10.2012 06:50–08:10 | 06:50– | ||||
Sa 27.10.2012 05:50–07:10 | 05:50– | ||||
Mi 24.10.2012 04:00–05:25 | 04:00– | ||||
Di 23.10.2012 12:45–14:10 | 12:45– | ||||
Di 23.10.2012 05:00–06:25 | 05:00– | ||||
Di 23.10.2012 04:00–05:25 | 04:00– | ||||
Mo 22.10.2012 13:45–15:10 | 13:45– | ||||
Mo 22.10.2012 12:45–14:10 | 12:45– | ||||
Do 18.10.2012 05:55–07:20 | 05:55– | ||||
Mi 17.10.2012 16:45–18:10 | 16:45– | ||||
Mi 17.10.2012 06:55–08:20 | 06:55– | ||||
Mi 17.10.2012 05:55–07:20 | 05:55– | ||||
Di 16.10.2012 17:45–19:10 | 17:45– | ||||
Di 16.10.2012 16:45–18:10 | 16:45– | ||||
Sa 13.10.2012 17:15–18:40 | 17:15– | ||||
Fr 12.10.2012 22:30–23:50 | 22:30– | ||||
Fr 12.10.2012 18:15–19:40 | 18:15– | ||||
Fr 12.10.2012 17:15–18:40 | 17:15– | ||||
Do 11.10.2012 23:30–00:50 | 23:30– | ||||
Do 11.10.2012 22:30–23:50 | 22:30– | ||||
Di 09.10.2012 03:30–04:55 | 03:30– | ||||
Mo 08.10.2012 18:45–20:10 | 18:45– | ||||
Mo 08.10.2012 04:30–05:55 | 04:30– | ||||
Mo 08.10.2012 03:30–04:55 | 03:30– | ||||
So 07.10.2012 19:45–21:10 | 19:45– | ||||
So 07.10.2012 18:45–20:10 | 18:45– | ||||
Do 04.10.2012 09:15–10:40 | 09:15– | ||||
Mi 03.10.2012 15:20–16:45 | 15:20– | ||||
Mi 03.10.2012 10:15–11:40 | 10:15– | ||||
Mi 03.10.2012 09:15–10:40 | 09:15– | ||||
Di 02.10.2012 16:20–17:45 | 16:20– | ||||
Di 02.10.2012 15:20–16:45 | 15:20– | ||||
Mo 24.09.2012 23:50–01:15 | 23:50– | ||||
Mo 24.09.2012 13:45–15:10 | 13:45– | ||||
Mo 24.09.2012 00:50–02:15 | 00:50– | ||||
So 23.09.2012 23:50–01:30 | 23:50– | ||||
So 23.09.2012 14:45–16:10 | 14:45– | ||||
So 23.09.2012 13:45–15:10 | 13:45– | ||||
Do 20.09.2012 06:30–07:55 | 06:30– | ||||
Mi 19.09.2012 17:10–18:35 | 17:10– | ||||
Mi 19.09.2012 07:30–08:55 | 07:30– | ||||
Mi 19.09.2012 06:30–07:55 | 06:30– | ||||
Di 18.09.2012 18:10–19:35 | 18:10– | ||||
Di 18.09.2012 17:10–18:35 | 17:10– | ||||
Sa 15.09.2012 10:00–11:25 | 10:00– | ||||
Fr 14.09.2012 23:45–01:10 | 23:45– | ||||
Fr 14.09.2012 11:00–12:25 | 11:00– | ||||
Fr 14.09.2012 10:00–11:25 | 10:00– | ||||
Fr 14.09.2012 00:45–02:10 | 00:45– | ||||
Do 13.09.2012 23:45–01:10 | 23:45– | ||||
Mo 10.09.2012 13:50–15:15 | 13:50– | ||||
So 09.09.2012 18:45–20:10 | 18:45– | ||||
So 09.09.2012 14:50–16:15 | 14:50– | ||||
So 09.09.2012 13:50–15:15 | 13:50– | ||||
Sa 08.09.2012 19:45–21:15 | 19:45– | ||||
Sa 08.09.2012 18:45–20:10 | 18:45– | ||||
Mi 05.09.2012 15:25–16:50 | 15:25– | ||||
Di 04.09.2012 20:15–21:40 | 20:15– | ||||
Di 04.09.2012 16:25–17:50 | 16:25– | ||||
Di 04.09.2012 15:25–16:50 | 15:25– | ||||
Mo 03.09.2012 21:15–22:40 | 21:15– | ||||
Mo 03.09.2012 20:15–21:40 | 20:15– |
Cast
- Jesse Eisenberg
- Nick
- Danny McBride
- Dwayne
- Aziz Ansari
- Chet
- Nick Swardson
- Travis
- Dilshad Vadsaria
- Kate
- Michael Peña
- Chango
- Bianca Kajlich
- Juicy
- Fred Ward
- The Major
- Sam Johnston
- 15 Year Old 1
- Jack Foley
- 15 Year Old 2
- Elizabeth Wright Shapiro
- Chet’s Date
- Brett Gelman
- Pizza Boss
- Paul Tierney
- Rodney
- Staci Lynn Fletcher
- Family Dollar Cashier
- Gary Brichetto
- Mr. Fisher
- Ilyssa Fradin
- Mom
- Grace Heemstra
- Daughter
- Torey Adkins
- Big Guy
- Rebecca Cox
- Sandra
- Rick Irwin
- Bank Manager
- Sam Tedesco
- Security Guard
- Wayne Bibbs
- Bank Customer
- Jamaal Hines
- Cop Outside Bank
- Joseph Lyman
- Alley Cop
- David Fleischer
- Bus Passenger 4
- Lucas Fleischer
- Random Local
- Matthew Sullivan
- Random Tanning Guy
- Ashley Adler
- Club Dancer
- Emily Grauman
- 7th Grader
- Johnathan Robert Hart
- Neighbor
- Vaughn Higginbotham
- Pizza Guy
- Aubree Knecht
- The Pool Girl
- Sydney Lumbert
- Classmate
- Geoff Pilkington
- Cocky Guy on Dance Floor
- Alex Rush
- Major Tan Bikini Girl
- Ron Shedd
- Bar Patron
- Robin E Silas
- Chet’s Dad
- Angelique Sky
- Club Bartender
- Stephanie Yousif
- Major Tan Bikini Girl
Crew
- Ruben Fleischer
Regie
- Michael Diliberti
Drehbuch
- Matthew Sullivan
Drehbuch
- Ben Stiller
Produktion
- Jeremy Kramer
Produktion
- Stuart Cornfeld
Produktion
- Kit Giordano
Produktion
- Monica Levinson
Produktion
- Brian Levy
Produktion
- Abby Callahan
Produktion
- Robert West
Produktion
- Media Rights Capital
Produktion
- Red Hour Films
Produktion
- Columbia Pictures
Produktionsfirma
- Ludwig Göransson
Musik
- Jess Hall
Kamera
- Alan Baumgarten
Schnitt
- G.A. Aguilar
Regieassistenz
- Hope Garrison
Regieassistenz
- Alexander H. Gayner
Regieassistenz
- Eric Glasser
Regieassistenz
- Gavin Kleintop
Regieassistenz
- Jon Mallard
Regieassistenz
- Adam Martin
Regieassistenz
- Courtenay Miles
Regieassistenz
- Ryan Bennett
Regieassistenz
- Ben Conrad
Regieassistenz
- Pete Waterman
Regieassistenz