Das fliegende Auge
USA 1982 (Blue Thunder)
Action/Thriller (109 Min.)
Deutscher Kinostart: 05.02.1983
Internationaler Kinostart: 13.05.1983
Originalsprache: Englisch
DVD und Blu-ray
Streams und Mediatheken
Sendetermine
So 21.02.2021 01:00–02:45 | 01:00– | ||||
Sa 20.02.2021 20:15–21:55 | 20:15– | ||||
Do 25.06.2020 23:10–00:55 | 23:10– | ||||
Sa 16.05.2020 20:15–22:00 | 20:15– | ||||
Sa 08.06.2019 23:30–01:10 | 23:30– | ||||
Mi 27.03.2019 00:00–01:40 | 00:00– | ||||
Sa 23.03.2019 18:25–20:15 | 18:25– | ||||
Di 05.03.2019 16:50–18:40 | 16:50– | ||||
Sa 02.03.2019 13:05–14:50 | 13:05– | ||||
Di 05.02.2019 23:35–01:20 | 23:35– | ||||
Di 05.02.2019 14:50–16:35 | 14:50– | ||||
Mi 09.01.2019 01:25–03:10 | 01:25– | ||||
Di 08.01.2019 20:15–22:00 | 20:15– | ||||
Fr 30.11.2018 23:40–01:25 | 23:40– | ||||
Fr 16.11.2018 16:50–18:35 | 16:50– | ||||
Fr 26.10.2018 14:50–16:40 | 14:50– | ||||
Di 24.07.2018 23:20–01:05 | 23:20– | ||||
Mi 11.07.2018 03:40–05:50 | 03:40– | ||||
Di 10.07.2018 22:10–23:55 | 22:10– | ||||
Sa 26.05.2018 18:25–20:15 | 18:25– | ||||
Sa 24.03.2018 23:30–01:15 | 23:30– | ||||
So 11.02.2018 01:15–03:00 | 01:15– | ||||
Sa 10.02.2018 14:15–16:05 | 14:15– | ||||
Di 06.02.2018 16:45–18:35 | 16:45– | ||||
Fr 29.12.2017 14:35–16:20 | 14:35– | ||||
Di 28.11.2017 16:50–18:35 | 16:50– | ||||
Sa 11.11.2017 21:40–23:30 | 21:40– | ||||
Di 10.10.2017 20:15–22:00 | 20:15– | ||||
So 09.04.2017 20:15–22:30 | 20:15– | ||||
Sa 28.01.2017 21:40–23:30 | 21:40– | ||||
So 15.01.2017 14:10–16:00 | 14:10– | ||||
Fr 06.01.2017 22:05–23:55 | 22:05– | ||||
Mi 28.12.2016 18:25–20:15 | 18:25– | ||||
Di 20.12.2016 00:40–02:35 | 00:40– | ||||
Mi 14.12.2016 15:35–17:25 | 15:35– | ||||
Di 06.12.2016 21:50–23:40 | 21:50– | ||||
Mi 30.11.2016 09:35–11:25 | 09:35– | ||||
So 20.11.2016 22:40–00:30 | 22:40– | ||||
Fr 11.11.2016 21:45–23:35 | 21:45– | ||||
Do 03.11.2016 15:35–17:25 | 15:35– | ||||
Di 25.10.2016 21:45–23:35 | 21:45– | ||||
Sa 15.10.2016 20:15–22:05 | 20:15– | ||||
So 09.10.2016 14:20–16:10 | 14:20– | ||||
Di 04.10.2016 20:15–22:05 | 20:15– | ||||
Do 28.04.2016 20:15–22:05 | 20:15– | ||||
Di 19.04.2016 14:20–16:10 | 14:20– | ||||
Do 14.04.2016 21:55–23:45 | 21:55– | ||||
Fr 08.04.2016 15:45–17:35 | 15:45– | ||||
So 03.04.2016 16:10–18:00 | 16:10– | ||||
Sa 26.03.2016 20:15–22:05 | 20:15– | ||||
Do 17.03.2016 21:55–23:45 | 21:55– | ||||
So 13.03.2016 18:25–20:15 | 18:25– | ||||
Mo 07.03.2016 15:55–17:45 | 15:55– | ||||
Fr 04.03.2016 21:55–23:45 | 21:55– | ||||
Sa 27.02.2016 20:15–22:05 | 20:15– | ||||
Mo 22.02.2016 00:45–02:35 | 00:45– | ||||
Di 16.02.2016 20:15–22:05 | 20:15– | ||||
Do 11.02.2016 15:50–17:40 | 15:50– | ||||
Fr 05.02.2016 21:55–23:45 | 21:55– | ||||
So 09.08.2015 20:15–22:20 | 20:15– | ||||
Fr 30.01.2015 13:50–15:40 | 13:50– | ||||
Di 27.01.2015 09:45–11:35 | 09:45– | ||||
So 18.01.2015 16:10–18:00 | 16:10– | ||||
Sa 17.01.2015 05:45–07:35 | 05:45– | ||||
Mi 07.01.2015 15:50–17:40 | 15:50– | ||||
So 04.01.2015 07:55–10:10 | 07:55– | ||||
Do 01.01.2015 11:45–13:45 | 11:45– | ||||
Mi 31.12.2014 05:25–07:15 | 05:25– | ||||
Mo 29.12.2014 10:45–12:35 | 10:45– | ||||
Mo 15.12.2014 14:05–15:55 | 14:05– | ||||
So 14.12.2014 09:10–11:00 | 09:10– | ||||
Mi 03.12.2014 11:35–13:25 | 11:35– | ||||
Mo 01.12.2014 19:25–21:15 | 19:25– | ||||
Di 18.11.2014 13:55–15:45 | 13:55– | ||||
Sa 08.11.2014 02:05–03:55 | 02:05– | ||||
Sa 01.11.2014 10:10–12:00 | 10:10– | ||||
Mo 28.07.2014 15:30–17:20 | 15:30– | ||||
Sa 26.07.2014 08:15–10:05 | 08:15– | ||||
Fr 18.07.2014 04:00–05:50 | 04:00– | ||||
Mi 16.07.2014 17:20–19:10 | 17:20– | ||||
Di 08.07.2014 07:30–09:20 | 07:30– | ||||
So 06.07.2014 13:50–15:40 | 13:50– | ||||
Do 26.06.2014 16:15–18:05 | 16:15– | ||||
Mi 25.06.2014 10:20–12:10 | 10:20– | ||||
Sa 14.06.2014 10:45–12:35 | 10:45– | ||||
Fr 06.06.2014 19:10–21:00 | 19:10– | ||||
Di 03.06.2014 10:55–12:45 | 10:55– | ||||
So 18.05.2014 10:45–12:35 | 10:45– | ||||
Do 15.05.2014 21:15–23:05 | 21:15– | ||||
Fr 09.05.2014 10:25–12:15 | 10:25– | ||||
Sa 03.05.2014 21:15–23:05 | 21:15– | ||||
Sa 08.03.2014 10:25–12:15 | 10:25– | ||||
Fr 07.03.2014 22:15–00:05 | 22:15– | ||||
Mi 02.01.2013 09:45–11:45 | 09:45– | ||||
Di 01.01.2013 16:00–18:05 | 16:00– | ||||
So 26.02.2012 16:15–18:20 | 16:15– | ||||
Sa 21.01.2012 03:25–05:10 | 03:25– | ![]() | |||
So 13.11.2011 03:30–05:15 | 03:30– | ![]() | |||
Sa 13.08.2011 00:40–02:25 | 00:40– | ![]() | |||
So 08.05.2011 01:20–03:05 | 01:20– | ![]() | |||
So 13.02.2011 18:20–20:15 | 18:20– | ||||
So 09.01.2011 00:40–02:25 | 00:40– | ![]() | |||
Mo 31.05.2010 03:05–04:45 | 03:05– | ||||
So 30.05.2010 16:25–18:25 | 16:25– | ||||
So 10.01.2010 02:00–03:45 | 02:00– | ![]() | |||
Sa 09.01.2010 22:15–00:00 | 22:15– | ![]() | |||
Sa 03.10.2009 18:15–20:15 | 18:15– | ||||
Mo 15.12.2008 20:15–22:25 | 20:15– | ||||
So 13.01.2008 17:15–19:15 | 17:15– | ||||
Sa 12.01.2008 20:15–22:25 | 20:15– | ||||
Fr 21.12.2007 04:20–06:10 | 04:20– | ![]() | |||
Do 20.12.2007 11:35–13:25 | 11:35– | ![]() | |||
Sa 15.12.2007 13:25–15:15 | 13:25– | ![]() | |||
Sa 15.12.2007 13:25–15:20 | 13:25– | ![]() | |||
So 09.12.2007 14:50–16:40 | 14:50– | ![]() | |||
So 09.12.2007 06:55–08:45 | 06:55– | ![]() | |||
Mi 28.11.2007 15:55–17:45 | 15:55– | ![]() | |||
Mi 28.11.2007 01:30–03:20 | 01:30– | ![]() | |||
So 18.11.2007 08:40–10:30 | 08:40– | ![]() | |||
Sa 17.11.2007 22:45–00:35 | 22:45– | ![]() | |||
Do 08.11.2007 23:55–01:42 | 23:55– | ![]() | |||
Mi 07.11.2007 14:45–16:35 | 14:45– | ![]() | |||
Fr 26.10.2007 18:05–19:55 | 18:05– | ![]() | |||
Do 18.10.2007 11:20–13:10 | 11:20– | ![]() | |||
Mi 17.10.2007 20:15–22:05 | 20:15– | ![]() | |||
Mo 08.10.2007 08:20–10:10 | 08:20– | ![]() | |||
So 07.10.2007 22:20–00:10 | 22:20– | ![]() | |||
So 24.09.2006 14:50–16:45 | 14:50– | ||||
Sa 16.09.2006 20:15–22:25 | 20:15– | ||||
Sa 22.10.2005 02:15–03:15 | 02:15– | ||||
So 18.09.2005 13:20–15:10 | 13:20– | ![]() | |||
Di 13.09.2005 14:00–16:00 | 14:00– | ![]() | |||
Di 13.09.2005 14:00–16:00 | 14:00– | ![]() | |||
Sa 13.08.2005 14:35–16:30 | 14:35– | ||||
Di 09.08.2005 20:15–22:25 | 20:15– | ||||
Sa 06.08.2005 06:05–07:15 | 06:05– | ||||
Fr 05.08.2005 22:05–23:15 | 22:05– | ||||
Mo 25.07.2005 15:45–18:15 | 15:45– | ![]() | |||
Mo 25.07.2005 15:45–17:35 | 15:45– | ![]() | |||
Do 14.07.2005 14:00–15:50 | 14:00– | ![]() | |||
Do 14.07.2005 14:00–15:50 | 14:00– | ![]() | |||
Di 05.07.2005 15:45–18:00 | 15:45– | ![]() | |||
Di 05.07.2005 15:45–17:35 | 15:45– | ![]() | |||
Fr 20.05.2005 11:05–13:00 | 11:05– | Premiere 6 | |||
Fr 20.05.2005 00:45–02:35 | 00:45– | Premiere 6 | |||
Di 03.05.2005 06:05–07:55 | 06:05– | Premiere 6 | |||
Mo 02.05.2005 14:55–16:45 | 14:55– | Premiere 6 | |||
Fr 22.04.2005 04:25–06:15 | 04:25– | Premiere 6 | |||
Do 21.04.2005 16:05–18:00 | 16:05– | Premiere 6 | |||
Di 12.04.2005 08:45–10:35 | 08:45– | Premiere 6 | |||
Mo 11.04.2005 22:15–00:05 | 22:15– | Premiere 6 | |||
Do 31.03.2005 00:10–02:00 | 00:10– | Premiere 6 | |||
Mi 30.03.2005 08:45–10:35 | 08:45– | Premiere 6 | |||
So 20.03.2005 08:40–10:30 | 08:40– | Premiere 6 | |||
Sa 19.03.2005 20:15–22:05 | 20:15– | Premiere 6 | |||
Di 11.01.2005 23:45–01:45 | 23:45– | Premiere 5 | |||
Mi 29.12.2004 04:45–06:30 | 04:45– | Premiere 5 | |||
Di 14.12.2004 20:15–22:25 | 20:15– | ||||
Sa 11.12.2004 12:00–13:45 | 12:00– | Premiere 5 | |||
Sa 11.12.2004 03:15–05:00 | 03:15– | Premiere 5 | |||
Mo 05.01.2004 20:15–22:25 | 20:15– | ||||
Mo 14.04.2003 20:15–22:25 | 20:15– | ||||
So 10.02.2002 20:15–22:25 | 20:15– | ||||
So 03.06.2001 20:15–22:25 | 20:15– | ||||
Sa 29.07.2000 20:15–22:25 | 20:15– | ||||
So 19.07.1998 20:15–22:20 | 20:15– |
Cast
- Roy Scheider
- Frank Murphy
- Warren Oates
- Capt. Jack Braddock
- Malcolm McDowell
- Col. F.E. Cochrane
- Candy Clark
- Kate
- Daniel Stern
- Richard Lymangood
- Paul Roebling
- Icelan
- David Sheiner
- Fletcher
- Joe Santos
- Montoya
- Ed Bernard
- Sgt. Short
- Jason Bernard
- Mayor
- Mario Machado
- er selbst
- James Murtaugh
- Alf Hewitt
- Pat McNamara
- Matusek
- Jack Murdock
- Kress
- Clifford A. Pellow
- Allen
- Paul Lambert
- Holmes
- Phil Feldman
- Col. Coe
- John Garber
- Tough mechanic
- Anthony James
- Grundelius
- Robin Braxton
- Diane McNeely
- Anna Forrest
- Nudy Lucy
- Ricky Slyter
- Timmy
- Reid Cruickshanks
- Chief of Police
- Billy Ray Sharkey
- Air controller
- Fred Slyter
- Air controller
- John Gladstein
- Fighter pilot
- Ross Reynolds
- Helicoper pilot
- Karl A. Wickman
- Helicopter Pilot
- James W. Gavin
- Helicopter Pilot
- Thomas H. Friedkin
- Helicopter Pilot
- James Read
- Policeman at Bridge
- Mickey Gilbert
- Policeman
- William T. Lane
- Policeman
- Lolly Boroff
- TV Director
- Patti Clifton
- Hooker
- Ernest Harada
- John
- Frances E. Nealy
- Mayor’s Aide
- Jose Pepe R. Gonzales
- Drive-In Custodian
- Jerry Ziesmer
- Pilot
- Tom Lawrence
- Observer
Crew
- John Badham
Regie
- Dan O’Bannon
Drehbuch
- Don Jakoby
Drehbuch
- Gordon Carroll
Produktion
- Phil Feldman
Produktion
- Rastar Pictures
Produktion
- Columbia Pictures Corporation
Produktionsfirma
- Arthur B. Rubinstein
Musik
- John A. Alonzo
Kamera
- Bernie Cutler
Kamera
- Frank Morriss
Schnitt
- Edward Abroms
Schnitt
- Greg LaCava
Maske
- Gregg Champion
Regieassistenz
- Kevin G. Cremin
Regieassistenz
- Tom Davies
Regieassistenz
- James W. Gavin
Regieassistenz
- Terry Leonard
Regieassistenz
- Jerry Ziesmer
Regieassistenz
- Roy Bean
Ton
- Chuck Gaspar
Spezialeffekte
- John Ashby
Stunts